<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint Wireframes</title>
	<atom:link href="http://www.siolon.com/blog/sharepoint-wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siolon.com/blog/sharepoint-wireframes/</link>
	<description>Musings on SharePoint, User Experience, and More</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:40:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.siolon.com/blog/sharepoint-wireframes/comment-page-1/#comment-9729</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 25 Apr 2011 04:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.siolon.com/?p=144#comment-9729</guid>
		<description>I&#039;ve started created some wireframes for SharePoint 2010 using Balsamiq:

http://tuney.blogspot.com/2011/03/sharepoint2010-balsamiq-wireframes.html

Hope these help with your SharePoint 2010 projects.</description>
		<content:encoded><![CDATA[<p>I’ve started created some wireframes for SharePoint 2010 using Balsamiq:</p>
<p><a href="http://tuney.blogspot.com/2011/03/sharepoint2010-balsamiq-wireframes.html" rel="nofollow">http://tuney.blogspot.com/2011/03/sharepoint2010-balsamiq-wireframes.html</a></p>
<p>Hope these help with your SharePoint 2010 projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shervington Kerr</title>
		<link>http://www.siolon.com/blog/sharepoint-wireframes/comment-page-1/#comment-9589</link>
		<dc:creator>Shervington Kerr</dc:creator>
		<pubDate>Tue, 25 Jan 2011 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.siolon.com/?p=144#comment-9589</guid>
		<description>Thanks for the heads up..... this really helped me out - very generous of you to supply the actual work in two formats.


cool

Shervington Kerr
Sr. SharePoint Functional BA / Sr. BA

peace</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up.…. this really helped me out — very generous of you to supply the actual work in two formats.</p>
<p>cool</p>
<p>Shervington Kerr<br />
Sr. SharePoint Functional BA / Sr. BA</p>
<p>peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Smith</title>
		<link>http://www.siolon.com/blog/sharepoint-wireframes/comment-page-1/#comment-8583</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Sun, 22 Feb 2009 07:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.siolon.com/?p=144#comment-8583</guid>
		<description>Hi there, It is excellent to see such good resources becoming available for SharePoint. There is a really cool set of SharePoint Visio resources at http://www.visio-for-shrepoint.com. There is more than 1000 shapes for Design and Architecture. Well worth a look.</description>
		<content:encoded><![CDATA[<p>Hi there, It is excellent to see such good resources becoming available for SharePoint. There is a really cool set of SharePoint Visio resources at <a href="http://www.visio-for-shrepoint.com" rel="nofollow">http://www.visio-for-shrepoint.com</a>. There is more than 1000 shapes for Design and Architecture. Well worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.siolon.com/blog/sharepoint-wireframes/comment-page-1/#comment-8570</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.siolon.com/?p=144#comment-8570</guid>
		<description>Nice template. thank you!</description>
		<content:encoded><![CDATA[<p>Nice template. thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

