<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint Wireframes</title>
	<atom:link href="http://www.siolon.com/blog/sharepoint-wireframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siolon.com/blog/sharepoint-wireframes/</link>
	<description>Developing interactive, scalable, and practical web applications</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian Smith</title>
		<link>http://www.siolon.com/blog/sharepoint-wireframes/comment-page-1/#comment-8583</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Sun, 22 Feb 2009 07:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.siolon.com/?p=144#comment-8583</guid>
		<description>Hi there, It is excellent to see such good resources becoming available for SharePoint. There is a really cool set of SharePoint Visio resources at http://www.visio-for-shrepoint.com. There is more than 1000 shapes for Design and Architecture. Well worth a look.</description>
		<content:encoded><![CDATA[<p>Hi there, It is excellent to see such good resources becoming available for SharePoint. There is a really cool set of SharePoint Visio resources at <a href="http://www.visio-for-shrepoint.com" rel="nofollow">http://www.visio-for-shrepoint.com</a>. There is more than 1000 shapes for Design and Architecture. Well worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.siolon.com/blog/sharepoint-wireframes/comment-page-1/#comment-8570</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.siolon.com/?p=144#comment-8570</guid>
		<description>Nice template. thank you!</description>
		<content:encoded><![CDATA[<p>Nice template. thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->