<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siolon &#187; WordPress</title>
	<atom:link href="http://www.siolon.com/blog/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siolon.com</link>
	<description>Musings on SharePoint, User Experience, and More</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Blog Direction</title>
		<link>http://www.siolon.com/blog/new-blog-direction/</link>
		<comments>http://www.siolon.com/blog/new-blog-direction/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:36:53 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.siolon.com/?p=134</guid>
		<description><![CDATA[As I stated earlier, I have recently changed jobs. I have also decided to close down Siolon as was known as a web design firm/blog. I have have been fortunate to learn so much about web content management from WordPress, but it’s becoming more and more difficult to keep two professional tracks running. It was [...]]]></description>
			<content:encoded><![CDATA[<p>As I <a href="http://www.siolon.com/blog/changing-jobs/">stated earlier</a>, I have recently changed jobs.  I have also decided to close down Siolon as was known as a web design firm/blog.  I have have been fortunate to learn so much about web content management from WordPress, but it’s becoming more and more difficult to keep two professional tracks running.</p>
<p>It was easy when I was working during the day as a designer to come home at night and do more design work.  However, now I come home and study knowledge management, SharePoint, and enterprise content management.  It’s a very different way of thinking, and I need to really focus in on that right now.</p>
<p>If you do want to stay subscribed, I will still topic about topics such as usability, UI design, and information architecture amongst other related topics.  I’m still doing all those things just in a different capacity, with a specific product, and aimed for the enterprise.</p>
<p>Thanks for all the support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/new-blog-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Information Plugin Updated</title>
		<link>http://www.siolon.com/blog/post-information-plugin-updated/</link>
		<comments>http://www.siolon.com/blog/post-information-plugin-updated/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:00:07 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.siolon.com/?p=126</guid>
		<description><![CDATA[I recently updated my Post Information Plugin to version 1.2. The changes include: Converted to jQuery from script.aculo.us (uses jQuery bundled with WordPress) Added extensive styling including the famous Fam Fam Silk Icons Reorganized code Added support for tags Added graceful degradation for users without JS Please visit the plugin home page to get all [...]]]></description>
			<content:encoded><![CDATA[<p>I recently updated my Post Information Plugin to version 1.2.  The changes include:</p>
<ul>
<li>Converted to jQuery from script.aculo.us (uses jQuery bundled with WordPress)</li>
<li>Added extensive styling including the famous <a href="http://www.famfamfam.com/lab/icons/silk/">Fam Fam Silk Icons</a></li>
<li>Reorganized code</li>
<li>Added support for tags</li>
<li>Added graceful degradation for users without JS</li>
</ul>
<p><img class="alignnone size-full wp-image-125" title="Post Information Plugin" src="http://www.siolon.com/wp-content/uploads/post-meta-11.png" alt="" /></p>
<p>Please visit the <a href="http://www.siolon.com/2007/wordpress-post-information-plugin/">plugin home page</a> to get all the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/post-information-plugin-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better SEO Titles in WordPress 2.5</title>
		<link>http://www.siolon.com/blog/better-seo-titles-in-wordpress-25/</link>
		<comments>http://www.siolon.com/blog/better-seo-titles-in-wordpress-25/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:42:27 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Findability]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://www.siolon.com/?p=123</guid>
		<description><![CDATA[A bane of WordPress development for a long time were the awful titles generated for blog posts. In this post I discuss some PHP code to generate better titles for your WordPress blog.]]></description>
			<content:encoded><![CDATA[<p>A bane of WordPress development for a long time were the awful titles generated for blog posts.  When I speak of this I’m talking about the order of the blog title and the post title are put together.  An example of this can be found below.</p>
<p><img class="aligncenter size-full wp-image-124" title="badtitles" src="http://www.siolon.com/wp-content/uploads/badtitles.png" alt="Bad Title" width="483" height="100" /></p>
<p>And this example is better than other’s I’ve seen.  On some sites where the blog/post title is long then the post title is truncated!  This is unacceptable when search engines give so much weight to the content of your post titles.</p>
<p>For a long time I circumvented this behavior by using the <a href="http://elasticdog.com/2004/09/optimal-title/">Optimal Title plugin</a>.  It worked fine, but it was yet another plugin for something that should’ve been inside the core.  So I opened ticket <a href="http://trac.wordpress.org/ticket/4407">#4407</a> to integrate the plugin architecture into the core.  I created a patch, and it became changeset <a href="http://trac.wordpress.org/changeset/6538">6,538</a>!  In short, I added a parameter into wp_title() that sets the location of the separator.  By default, it goes to the left, but you can move it to the right by specifying it.  If you don’t specify anything it defaults to the legacy behavior of going to the left.</p>
<p>This is the code you can now use to generate sexy SEO titles:</p>
<pre class="brush: php;">&lt;?php wp_title('&amp;raquo;',true,'right'); ?&gt; &lt;?php bloginfo('name'); ?&gt;</pre>
<p>This will print: Post/Page Title » Blog Name.  By ensuring that you specify meaningful titles for your postings then you can ensure that your findability will increase.  The <a href="http://codex.wordpress.org/Template_Tags/wp_title#Separator_with_Blog_Name_and_Title_Reversed">official documentation on this function</a> has also been updated to include this change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/better-seo-titles-in-wordpress-25/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Harvest Reports WordPress Plugin</title>
		<link>http://www.siolon.com/blog/harvest-reports-wordpress-plugin/</link>
		<comments>http://www.siolon.com/blog/harvest-reports-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:37:56 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2008/harvest-reports-wordpress-plugin/</guid>
		<description><![CDATA[When freelancing I use the Harvest application to manage all of my time tracking. It has made invoicing painless, and while I got it thinking I was over-charging my clients, it turns out then I was not charging them enough! Anyway, after being listed as a WordPress consultant by Automattic I naturally had more WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>When freelancing I use the <a href="http://getharvest.com/">Harvest </a>application to manage all of my time tracking.  It has made invoicing painless, and while I got it thinking I was over-charging my clients, it turns out then I was not charging them enough!  Anyway, after being listed as a <a href="http://automattic.com/services/wordpress-consultants/">WordPress consultant</a> by Automattic I naturally had more WordPress contracts.  I then wanted to solve a business need by allowing my clients to view their impending charges inside the familiar WordPress administration interface.</p>
<p><a href="http://www.siolon.com/wp-content/uploads/harvestreport.png" title="Harvest Reports Plugin"><img src="http://www.siolon.com/wp-content/uploads/harvestreport.thumbnail.png" alt="Harvest Reports Plugin" align="right" /></a>This was impossible until recently when Harvest published their <a href="http://getharvest.com/api">full API</a>.  I now have the ability, through REST, to retrieve my data via XML, parse it, and put it where I choose.  This lead me to creating a WordPress plugin to accomplish this, and I was encouraged by someone at Harvest to make it public domain.  So I present to you the “Harvest Reports WordPress Plugin.”  See the screenshot on the right for what will be accomplished with the plugin.</p>
<p>Remember that this was made to solve a specific business need, namely the display of pending costs incurred since the last invoice.  This is not meant to be an exhaustive representation of their API as it only uses a slice of it.</p>
<h3>Requirements</h3>
<ol>
<li>WordPress 2.3+</li>
<li>A Harvest Account</li>
<li>PHP5</li>
</ol>
<p>You might wonder why you need PHP5 as WordPress only needs PHP4.  I use the PHP5 SimpleXML functionality to parse the XML.  This is far easier then trying to do it in PHP4.  Most hosts do offer PHP5, but you might have to add the following to your .htaccess file to utilize that edition.</p>
<p>AddHandler application/x-httpd-php5 .php</p>
<h3>Installation</h3>
<ol>
<li><a href="http://wordpress.org/extend/plugins/harvest-reports/">Download the plugin</a></li>
<li>In WordPress 2.3 — 2.5 go to “Options” — “Harvest Reports”, and in 2.5 go to “Settings” — “Harvest Reports”.</li>
<li>Enter your information</li>
<li>Hit “Save”</li>
<li>Go to “Manage” — “Your Chosen Title” to see the report</li>
</ol>
<p>To get your project ID go to your Harvest dashboard — “Manage”, and you’ll see your projects listed.  When you open up one you’ll see a numerical value in the URL bar (e.g. yourname.harvestapp.com /projects/49691/).  The value you want is 49691.  Remember this is only meant for one project, as that was the business need I needed it to solve.  Also, if you want to limit the end date on the report I have included that, but leave it blank to retrieve data up to the second.</p>
<h3>Caveat On Hourly Rates</h3>
<p>Since this plugin is intended to ultimately provide a monetary figure I wanted it to get the default hourly rate from the API.  Unfortunately, when I first parsed the XML I saw that despite the fact that my tasks use my default hourly rate nothing was in the XML returned.  I pinged their support and got the following rationale.</p>
<blockquote><p>“When you read the Task API, you basically get back “No setting” at the second (task) level. We use the rates for reporting (and invoicing coming soon), here the defaults get cascaded. But for the API no cascading takes place to make it evident from where the value comes.”</p></blockquote>
<p>What this means is that for every task that is used for the project you have to go in and manually set the hourly rate.  Not ideal, and to me it’s not expected behavior (especially since the reporting tool inside the Harvest interface automatically uses that value), but once you set it you can forget it.</p>
<h3>Upcoming Features</h3>
<p>Even though I’ve worked a lot on this and need a break I still have improvements in mind.</p>
<ul>
<li>JavaScript date picker</li>
<li>Exception handling from the API</li>
<li>Ajax retrieval of projects inside the options page (no need to insert a project ID manually)</li>
</ul>
<p>I also need to double check that is handles tasks that aren’t billable by default correctly.  Since I only track tasks that are billable I didn’t test this, but maybe someone can verify for me.</p>
<h3>Props</h3>
<p>I want to say thanks to Danny Wen of Harvest for encouraging me to do this, and Andrew Charlton of <a href="http://geekyweekly.com/">Geekly Weekly</a> for pointing me in the way of cURL and SimpleXML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/harvest-reports-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins for Writers</title>
		<link>http://www.siolon.com/blog/wordpress-plugins-for-writers/</link>
		<comments>http://www.siolon.com/blog/wordpress-plugins-for-writers/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 02:37:15 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2007/wordpress-plugins-for-writers/</guid>
		<description><![CDATA[Wait, aren’t all WordPress users writers? Well, not exactly. A lot of people use the WordPress platform to talk about their pets, family, or odd Star Trek fetish (which is fine); but there are users of WordPress who subject themselves the rigors of professional writing. This post really is for those wanting to improve their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.siolon.com/wp-content/uploads/wordpress-crushed-thumb.png" alt="wordpress-crushed" align="right" height="141" width="150" /> Wait, aren’t all WordPress users writers?  Well, <a href="http://www.imperishableinheritance.com/2007/the-need-for-substantive-and-well-written-blog-content/">not exactly</a>.  A lot of people use the WordPress platform to talk about their pets, family, or odd Star Trek fetish (which is fine); but there are users of WordPress who subject themselves the rigors of professional writing.  This post really is for those wanting to improve their blog’s <em>typography</em>.</p>
<p>When I started <a href="http://www.imperishableinheritance.com/">my first blog</a> I found that the more serious I took it and the more involved my posts got that I needed more functionality.  I wanted my blog to look and act less like a blog and more like an online print journal.  It was this desire that started my look for WordPress plugins that could address the desires I had, and these are the best.</p>
<h4>WP-Footnotes</h4>
<p>The first thing I needed was a way to cite sources and make additional commentary in my writings, and footnotes are the perfect way to do that (even though they technically are endnotes, but the plugin does paginate).  <a href="http://www.elvery.net/drzax/more-things/wordpress-footnotes-plugin/">WP-Footnotes</a> is an incredible plugin to accomplish this effectively.  It has a lot of options, and it’s incredibly easy to use.  You simply choose what the marking for the footnoted is (by default it’s double parenthesis), and when your post is rendered to the client it creates all the links for you.</p>
<p>A recent version has a smooth scrolling option that I do not like however.  I instead plugged in another <a href="http://www.kryogenix.org/code/browser/smoothscroll/">smooth scrolling script</a>, and it turned out much better.</p>
<h4>JavaScript Pull-Quotes</h4>
<p>One of the things I like most about print publications are attractive pull-quotes, and with the <a href="http://striderweb.com/nerdaphernalia/features/wp-javascript-pull-quotes/">JavaScript Pull-Quotes plugin</a> you can achieve nice pull-quotes.  It also has many options including different styles to choose for quote.  You can even have it automatically cycle between quoting to the left and right!  This is the best way to improve an article aesthetically.</p>
<h4>Table of Contents Generator</h4>
<p>One of the things I enjoy about Wikipedia is how it can give you a quick glance at the article’s content through a table of contents.  Generating this functionality in your WordPress posts happen through the <a href="http://scott.yang.id.au/code/toc-generator/">Table of Contents Generator WordPress Plugin</a>.</p>
<p>It has no need to use special markup like the ones above, because it automatically scans the headings in the posts and creates a table of contents.  The plugin will also recognize top-level and sub-headings.  It is a great reminder to use headings in your posts which drastically improves the semantic value of your content.</p>
<h4>In Series WordPress Plugin</h4>
<p>Often times when writing about a topic in-depth it’s advisable to break it up for the reader.  The way to do this before would be to create a page announcing the series and provide links to all the articles in the series.  Well no more!  The <a href="http://remstate.com/projects/in-series/">In Series WordPress Plugin</a> makes this task seamless.  The plugin adds an option to add it to a series, and the plugin generates the necessary connections between the content.  It’s great, because it requires no hacking of your template–it works right out of the box!</p>
<p>Even though I personally haven’t got to give this plugin a go, I’m excited to really make use of this one.  Writing series is a great way to present lengthy content on the web, and this plugin takes all of the work out of doing so (besides the writing of course).</p>
<h4>WP-Typogrify</h4>
<p>The last deals specifically with improving all the little things in typography that we traditionally miss but make a difference.  This is a port from the <a href="http://www2.jeffcroft.com/sidenotes/2007/may/29/typogrify-easily-produce-web-typography-doesnt-suc/">original Python script</a> for WordPress, and it carries the name <a href="http://blog.hamstu.com/2007/05/31/web-typography-just-got-better/">WP-Typogrify</a>.  This does things such as inserting inline styles to adjust the CSS around all-caps, ampersands, and does important little things such as turning double hyphens into em-dashes and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/wordpress-plugins-for-writers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WP-Debug</title>
		<link>http://www.siolon.com/blog/wp-debug/</link>
		<comments>http://www.siolon.com/blog/wp-debug/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 18:56:16 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[krumo]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2007/wp-debug/</guid>
		<description><![CDATA[WebDevStudio has created WP-Devel which uses the foundation of WP-Debug and has added enhancements. I’m no longer updating WP-Debug but instead pointing to their work. I was using my StumbleUpon, and I came across Krumo which is a PHP debugging application. It allows you to see the content of server variables, cookies, and a lot [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignright" style="width: 138px"><a href="http://www.siolon.com/wp-content/uploads/wp-debug-screen.png"><img class="size-thumbnail wp-image-83" title="WP-Debug Screenshot" src="http://www.siolon.com/wp-content/uploads/wp-debug-screen.thumbnail.png" alt="WP-Debug Screenshot" width="128" height="55" /></a><p class="wp-caption-text">WP-Debug Screenshot</p></div>
<div class="notice">WebDevStudio has created <a href="http://wordpress.org/extend/plugins/wp-devel/">WP-Devel</a> which uses the foundation of WP-Debug and has added enhancements. I’m no longer updating WP-Debug but instead pointing to their work.</div>
<p>I was using my StumbleUpon, and I came across <a href="http://krumo.sourceforge.net/">Krumo</a> which is a PHP debugging application.  It allows you to see the content of server variables, cookies, and a lot more including specified variables such as $wp_query!  After a short while I had  a running WordPress plugin which should be an asset for WordPress developers.</p>
<p><strong>Installation</strong></p>
<ol>
<li><a href="/wp-content/uploads/wp-debug.zip">Download</a>, upload, activate.</li>
</ol>
<p>That’s it!  As long as you’re logged in you’ll see the expandable menus in the footer of your page (nothing is shown to your visitors).  It does rely on having the wp_footer() call in your theme so ensure that’s there if you don’t see anything.</p>
<p><strong>Configuration</strong></p>
<p>Krumo comes with  some default styles: default, blue, green, orange, and scablon.com.  It is set to default which works the best with the default WordPress theme.  If you would like to change it you can go to the “krumo” folder of the plugin and edit the “selected” value in the krumo.ini file (you might have to adjust the styles depending on how CSS inheritance from your theme throws things off).</p>
<pre class="brush: php;">
[skin]
selected = &quot;default&quot;
</pre>
<p>I have most of the Krumo API in the plugin, but you can add/remove at your lesiure.  If you want to check a variable then simply add to lines 14, but you can see on line 14 that I had to declare WordPress variables as global, because the content is outside the loop.  Simply add a global variable to line 12 if needed.</p>
<pre class="brush: php;">
global $user_ID, $wp_query, $wp;
if ( $user_ID ) {
include ('krumo/class.krumo.php');
</pre>
<p>Be sure to check <a href="http://kaloyan.info/krumo/docs/">the documentation</a> for their API if need be.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_xclick" />
<input name="business" type="hidden" value="cpoteet@siolon.com" />
<input name="item_name" type="hidden" value="Chris Poteet" />
<input name="no_shipping" type="hidden" value="0" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="tax" type="hidden" value="0" />
<input name="lc" type="hidden" value="US" />
<input name="bn" type="hidden" value="PP-DonationsBF" />
<input alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="https://www.paypal.com/en_US/i/btn/x-click-but21.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/wp-debug/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Links or Bookmarks?</title>
		<link>http://www.siolon.com/blog/links-or-bookmarks/</link>
		<comments>http://www.siolon.com/blog/links-or-bookmarks/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 03:19:42 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2007/links-or-bookmarks/</guid>
		<description><![CDATA[The WordPress developers have been engaged in debate for a while now on how we should name the section currently entitled “Blogroll.” I believe strongly that “Links” is the preferred title especially to users using WP as a CMS. Regardless of what I think, there has been a vote set up to give us a [...]]]></description>
			<content:encoded><![CDATA[<p>The WordPress developers have been engaged in debate for a while now on how we should name the section currently entitled “Blogroll.”  I believe strongly that “Links” is the preferred title especially to users using WP as a CMS.  Regardless of what I think, there has been a vote set up to give us a better grip on what the user wants.</p>
<p><a href="http://birdhouse.org/blog/2007/06/26/links-or-bookmarks/">Vote Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/links-or-bookmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Categories For Current Post</title>
		<link>http://www.siolon.com/blog/get-categories-for-current-post/</link>
		<comments>http://www.siolon.com/blog/get-categories-for-current-post/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 01:29:34 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2007/get-categories-for-current-post/</guid>
		<description><![CDATA[I wanted a function that returned the categories associated with the current post to save screen real estate. I wanted it to be a drop-down with a JavaScript onchange, but I couldn’t find it anywhere. After some hacking I finally worked out a function. Place the following code in your current theme’s functions.php file (if [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted a function that returned the categories associated with the current post to save screen real estate.  I wanted it to be a drop-down with a JavaScript onchange, but I couldn’t find it anywhere.  After some hacking I finally worked out a function.  Place the following code in your current theme’s functions.php file (if you don’t have one then create it).</p>
<pre class="brush: php;">
function drop_cats() {
    echo &quot;&lt;select onChange=\&quot;document.location.href=this.options[this.selectedIndex].value;\&quot;&gt;&quot;;
    echo &quot;&lt;option&gt;Categories&lt;/option&gt;\n&quot;;
    foreach (get_the_category() as $cat)
    {
      echo &quot;&lt;option value=\&quot;&quot;;
      echo get_category_link($cat-&gt;cat_ID);
      echo &quot;\&quot;&gt;&quot; . $cat-&gt;cat_name . &quot;&lt;/option&gt;\n&quot;;
    }
    echo &quot;&lt;/select&gt;&quot;;
}
</pre>
<p>Anywhere you want this to show up put this function in the loop or a single post page.</p>
<pre class="brush: php;">
&lt;?php drop_cats(); ?&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/get-categories-for-current-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use TinyMCE Throughout WordPress Application</title>
		<link>http://www.siolon.com/blog/using-tinymce-throughout-wordpress-application/</link>
		<comments>http://www.siolon.com/blog/using-tinymce-throughout-wordpress-application/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 03:47:14 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2007/using-tinymce-throughout-wordpress-application/</guid>
		<description><![CDATA[We are familiar with TinyMCE from the WordPress WYSIWYG editor, and it is a fantastic tool to quickly generate markup that is semantic and XHTML compliant. But what if what we want to offer it in other parts of our application? One noticeable example would be on single post pages so your visitors can use [...]]]></description>
			<content:encoded><![CDATA[<p>We are familiar with <a href="http://tinymce.moxiecode.com/">TinyMCE</a> from the WordPress WYSIWYG editor, and it is a fantastic tool to quickly generate markup that is semantic and XHTML compliant.  But what if what we want to offer it in other parts of our application?  One noticeable example would be on single post pages so your visitors can use the editor.  Here is the code to use, and it goes in your functions.php file in your current theme directory (if you don’t have one then just add it).</p>
<pre class="brush: php;">
function addtinymce() {
    echo '&lt;script language=&quot;javascript&quot; type=&quot;text/javascript&quot; src=&quot;/wp-includes/js/tinymce/tiny_mce.js&quot;&gt;&lt;/script&gt;';
    echo '&lt;script language=&quot;javascript&quot; type=&quot;text/javascript&quot;&gt;';
    echo 'tinyMCE.init({mode : &quot;textareas&quot;, theme : &quot;advanced&quot;, theme_advanced_buttons1 : &quot;bold,italic,strikethrough,bullist,numlist,outdent,indent,link,unlink&quot;, theme_advanced_buttons2 : &quot;&quot;, theme_advanced_buttons3 : &quot;&quot;, language : &quot;en&quot;,theme_advanced_toolbar_location : &quot;top&quot;, theme_advanced_toolbar_align : &quot;left&quot;});';
    echo '&lt;/script&gt;';
} ?&gt;
</pre>
<p>Then you simple add the following function in your header.php before the closing head statement.</p>
<pre class="brush: php;">
&lt;?php addtinymce(); ?&gt;
</pre>
<p>Notice that I didn’t have to install anything, because I’m using the TinyMCE code that exists in the core (under the wp-includes directory).  So, whenever WP updates the code then you will receive the updates automatically, and <a href="http://trac.wordpress.org/ticket/4262">this is going to happen</a> when 2.3 is released.</p>
<p>You might want to consider where you want to actually load all that JavaScript as it could slow down the loading of your site and increase bandwidth.  To circumvent this we should load it only on the pages that it is used via <a href="http://codex.wordpress.org/Conditional_Tags">WP conditional tags</a>.  Here is an example to load it only on the post reply page.  This logic can replace the second code block above.</p>
<pre class="brush: php;">
&lt;?php
if (is_single()) {
  addtinymce();
}
else {}
?&gt;
</pre>
<p>Feel free to add multiple conditions to this logic, and you can also configure the <a href="http://wiki.moxiecode.com/index.php/TinyMCE:Configuration">TinyMCE options</a> all your heart desires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/using-tinymce-throughout-wordpress-application/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Persistent Styles Plugin For WPMU</title>
		<link>http://www.siolon.com/blog/persistent-styles-plugin-for-wpmu/</link>
		<comments>http://www.siolon.com/blog/persistent-styles-plugin-for-wpmu/#comments</comments>
		<pubDate>Mon, 14 May 2007 18:45:51 +0000</pubDate>
		<dc:creator>Chris Poteet</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.siolon.com/2007/persistent-styles-plugin-for-wpmu/</guid>
		<description><![CDATA[I was contacted by someone named “Ovidiu” about branching my WordPress styles plugin for WPMU (WordPress Multi-User), and he has published it in the WPMU plugins directory. His announcement is also listed on the WPMU forum for technical support. All questions regarding the WPMU should be directed to that person. I added it as a [...]]]></description>
			<content:encoded><![CDATA[<p>I was contacted by someone named “Ovidiu” about branching my WordPress styles plugin for WPMU (WordPress Multi-User), and he has published it in the <a href="http://wpmudev.org/project/Persistent-Styles-for-WPMU">WPMU plugins directory</a>.  His announcement is also <a href="http://mu.wordpress.org/forums/topic.php?id=3715&amp;replies=13">listed on the WPMU forum</a> for technical support.  All questions regarding the WPMU should be directed to that person.</p>
<p>I <a href="http://dev.wp-plugins.org/browser/persistent-styles-plugin">added it as a branch</a> to my Subversion slot in the official WordPress plugin directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siolon.com/blog/persistent-styles-plugin-for-wpmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
